Technical Specifications
MasterWeld® MWQ-6F Portable Welding Electrode Quiver
Lightweight, air-insulated, double-chamber portable
electrode holding oven with a fixed operating temperature
of 110°C.
| Model | MWQ-6F |
| Capacity | 6 kg |
| Basket for Electrodes | No |
| Operating Temperature | 110°C |
| Temperature Control | Fixed Temperature |
| Thermometer | No |
| Neon Switch | Optional |
| Voltage Options | 24V AC, 48/85V DC, 110V AC, 240V AC |
| Temperature Indicator Light | No |
| Power Output | 0.15 kW |
| External Dimensions | 140 × 135 × 530 mm |
| Internal Dimensions | 73 × 73 × 430 mm |
| Weight | 3 kg |
| Calibration | No |
MasterWeld® MWQ-7 Portable Welding Electrode Quiver
Air-insulated, double-chamber portable welding electrode
holding oven with adjustable temperature control from
50°C to 200°C.
| Model | MWQ-7 |
| Capacity | 7 kg |
| Basket for Electrodes | Included |
| Operating Temperature | 50–200°C |
| Temperature Control | Adjustable |
| Thermometer | Optional |
| Neon Switch | No |
| Voltage Options | 24V AC, 48/85V DC, 110V AC, 240V AC |
| Temperature Indicator Light | Yes |
| Power Output | 0.3 kW |
| External Dimensions | 165 × 200 × 630 mm |
| Internal Dimensions | 73 × 93 × 473 mm |
| Weight | 5.5 kg |
| Calibration | Optional |
MasterWeld® MWQ-11 Portable Welding Electrode Quiver
Heavy-duty, air-insulated, double-chamber portable
electrode holding oven with adjustable temperature
control from 50°C to 200°C.
| Model | MWQ-11 |
| Capacity | 11 kg |
| Basket for Electrodes | Included |
| Operating Temperature | 50–200°C |
| Temperature Control | Adjustable |
| Thermometer | Optional |
| Neon Switch | No |
| Voltage Options | 24V AC, 48/85V DC, 110V AC, 240V AC |
| Temperature Indicator Light | Yes |
| Power Output | 0.3 kW |
| External Dimensions | 206 × 243 × 630 mm |
| Internal Dimensions | 110 × 130 × 460 mm |
| Weight | 7.5 kg |
| Calibration | Optional |
MasterWeld® MWQ-15H High-Temperature Welding Electrode Quiver
High-temperature, thermostatically controlled portable
welding electrode holding oven with adjustable temperature
control from 50°C to 320°C.
| Model | MWQ-15H |
| Capacity | 15 kg |
| Basket for Electrodes | No |
| Operating Temperature | 50–320°C |
| Temperature Control | Adjustable Thermostat |
| Thermometer | No |
| Neon Switch | No |
| Voltage Options | 110V AC, 240V AC |
| Temperature Indicator Light | Yes |
| Power Output | 0.3 kW |
| External Dimensions | 175 × 260 × 610 mm |
| Internal Dimensions | 121 × 115 × 460 mm |
| Weight | 7.5 kg |
| Calibration | Optional |
Technical Note:
All dimensions are in millimetres. Voltage configurations
and optional accessories should be confirmed when ordering.
Electrode holding temperatures should always follow the
consumable manufacturer's recommendations.